Conditions are re-posted daily from ski area websites. Nordic Centres offer expertly groomed trails and encourage you to visit. Please check-in with centres before accessing properties to receive friendly route advice and pay necessary fees. View New to Ski for help getting started.
See detailed reports by clicking hyper-links. Before you ski, check direct with your selected area for updated conditions. Note time stamp.
Groomed trails are closed until next season.
CLUB TRAILS | LOCATION | MAP | GROOM DATE | KM | S/C | OPEN | NOTES |
---|---|---|---|---|---|---|---|
North Highlands Nordic | Cape North | ![]() | Apr-1 | 12 km | c, s | ![]() | 16′ wide groom for classic (double-tracks), skate + snowshoe. |
Baddeck Nordic Club NEW | Baddeck | 8 km | c | ![]() | FB Group, Parking/Trailhead, Purchase Day Pass, info@baddecknordicclub.ca. Learn more about membership and day pass options. 2.4 km is track set. | ||
Cape Breton Nordic | Seaview Golf Club | ![]() | 7 km | c, s | ![]() | ||
Scotia XC Ski Club | Dill Farm | ![]() | |||||
Dollar Lake | ![]() | 10 km | c, s | ![]() | |||
Graves -Oakley | ![]() | 1.5 km | s | ![]() | |||
Greenwood XC | 7 km | s | ![]() | ||||
Kentville XC | 2 km | s | ![]() | ||||
McDonald Sports Park | ![]() | 7.5 km | s | ![]() | |||
Oakfield Golf Club | ![]() | 7 km | s | ![]() | |||
The Links at Brunello | ![]() | 5 km | s | ![]() | Trails + Facility Map |



TRAIL | CITY | MAP | GROOM | KM | C/S | OPEN | NOTES |
---|---|---|---|---|---|---|---|
Cape Breton Highlands Links | Ingonish | 8 km | c | ![]() | Snowdog groomer, trail 3′ wide. Updates | ||
Clyburn Valley | Ingonish | 3 km | c | ![]() | Snowdog groomer, trail 3′ wide. Updates | ||
Ski Tuonela | Goose Cove | ![]() | 18 km | c, s | ![]() | 902-295-7694 | |
Ski Ben Eoin | Ben Eoin | ![]() | ![]() | ||||
The Keppoch | Antigonish | ![]() | 9 km-c 1.5 km-s | c, s | ![]() | ||
Victoria Park | Truro | ![]() | c, s | ![]() | |||
Cobequid Trail | Truro | ![]() | ![]() | ||||
TAAC Track | Truro | ![]() | |||||
Ski Wentworth | Wentworth | ![]() | 5.5 km | s | ![]() | ||
Irishman’s Road | Windsor | ![]() | c | ![]() | Updates | ||
Smileys Provincial Park | Brooklyn | c | ![]() | Updates | |||
Tregothic Trail | Windsor | ![]() | ![]() | Updates | |||
Harvest Moon Trail | Kentville | ![]() | ![]() | ||||
Memorial Park Track | Kentville | ![]() | ![]() | ||||
Kejimkujik National Park | Queens Municipality | ![]() | Mar-17 | 3.3 km | c | ![]() | Web Cam, Winter Map |
Ellenwood Lake Prov Park | Yarmouth | ![]() | 5 km | s, c | ![]() |



Helping you Ski More in Nova Scotia!
