Snow Report
Nordic clubs offer expertly groomed trails and welcome visiting skiers – trail fees are required, check-in before accessing properties. CCNS redistributes info as published by ski areas. Please verify directly with locations of interest for further details, updates, and accuracy! TBC (to be confirmed), used when conditions could not be verified at time of update.
Updated: Mar 7, 9:15 a.m.
CLUB TRAILS | LOCATION | WEB | MAP | GROOM | STATUS | NOTES |
---|---|---|---|---|---|---|
North Highlands Nordic | Cape North | ![]() | ![]() | Mar 6 | S, C | · Check direct for today’s update. Trails groomed for classic only, until further notice. Season extension into April (weather + conditions permitting). |
Cape Breton Nordic | Seaview Golf Club | ![]() | ![]() | Mar 3 | S, C | · Club Room open Sat + Sun 10-4. Check direct for today’s updates! Sat-Mar-6: Trail are open hard packed with some icy spots. Snow will soften up as temperature rises. Its sunny so wear your shades and sun screen. |
Halifax Nordic | Dollar Lake | ![]() | ![]() | Feb 26 | 🔴 | |
Graves -Oakley | ![]() | ![]() | Feb 20 | 🔴 | ||
Haliburton House | ![]() | Feb 21 | 🔴 | |||
McDonald Sports Park | ![]() | ![]() | Feb 20 | 🔴 | ||
Oakfield Golf Club | ![]() | ![]() | Feb 21 | 🔴 | ||
The Links at Brunello | ![]() | ![]() | Feb 21 | 🔴 | ||
Paragon XC (HN affiliate) | Paragon Golf Club | Mar 6 | S | · 1.3 km loop on driving range | ||
Friends of Ellenwood Park | Yarmouth | ![]() | ![]() | TBC | 🔴 |
Updated: Mar 7, 9:15 a.m.
TRAIL OR PARK | CITY | WEB | MAP | GROOM | STATUS | NOTES |
---|---|---|---|---|---|---|
The Keppoch | Antigonish | ![]() | ![]() | Mar 5 | S, C | · XC trails are completely snow covered. Described as “a bit sketchy” due to lack of snow. |
Ski Ben Eoin | Ben Eoin | ![]() | ![]() | 🔴 | · Snowshoe only | |
Ski Tuonela | Goose Cove | ![]() | As Required | S, C | · “Oodles of powder”. Excellent conditions. 902-295-7694 | |
Harvest Moon Trail | Kentville | ![]() | ![]() | TBC | · aalders@kentville.ca | |
Memorial Park Running Track | Kentville | ![]() | ![]() | TBC | · aalders@kentville.ca | |
Kejimkujik National Park | Queens Municipality | ![]() | ![]() | Feb 21 | 🔴 | |
Victoria Park | Truro | ![]() | ![]() | Mar 5 | S, C | · 902-895-7078 |
Cobequid Trail | Truro | ![]() | ![]() | TBC | TBC | · 902-895-7078 |
Ski Wentworth | Wentworth | ![]() | ![]() | Mar 4 | S | |
Irishman’s Road Recreation Site | Windsor | ![]() | ![]() | TBC | C | · Grooming Reports, Video Trails |
MAP
Explore trails groomed for classic and skate skiing. Click image for interactive Google Map.

Directory Trails and Equipment
Listing of trails, equipment, weather, road info & more. Equipment includes where to rent, borrow or buy. Click, Directory (PDF) or image below to view.

Links to Conditions by Region
REGION | TRAIL OR PARK |
---|---|
Eastern Antigonish + Cape Breton | Cape Breton Nordic North Highlands Nordic Ski Ben Eoin Ski Tuonela The Keppoch |
Central | Halifax Nordic Ski Club Irishman’s Road Ski Wentworth The Links at Brunello Victoria Park |
Western | Friends of Ellenwood Park Kijimkujik National Park |
All Regions | NS XC Skiers Searching for Skiable Snow | Facebook Group |
Additional Trails + Ungroomed Areas
View links below to locate: ungroomed areas and multi-use trails managed by municipal, provincial or federal parks. Visit Trail Classifications and Definitions, to learn more about the types of trails and terrain on-which you can enjoy cross-country skiing.
· National Parks | Atlantic Canada
· NS Recreation + Parks Departments
· STRAVA Heat Map | Winter User Depiction
