Snow Report
Conditions are re-posted daily from ski area websites. Contact trail management directly for updated conditions, before heading out. Nordic Centres offer expertly groomed trails and encourage you to visit – for a ski or snowshoe! Please check-in with centres before accessing properties to receive friendly route advice and pay necessary fees. View our New to Ski webpage for help getting started.
Club trails closed for season.
See detailed reports by clicking hyper-links. Before you ski, check direct with your selected area for updated conditions. Note time stamp.
CLUB TRAILS | LOCATION | MAP | GROOM | KM | STATUS | NOTES |
---|---|---|---|---|---|---|
North Highlands Nordic | Cape North | ![]() | 12 km-S,C | ![]() | 16′ wide groom for double classic track-set, skate, snowshoe. | |
Cape Breton Nordic | Seaview Golf Club | ![]() | 7km-S | ![]() | ||
Scotia XC Ski Club | Dill Farm | ![]() | ||||
Dollar Lake | ![]() | ![]() | ||||
Graves -Oakley | ![]() | 1.5km-S | ![]() | |||
Greenwood XC | 5 km-S | ![]() | ||||
Haliburton House | ![]() | |||||
Kentville XC | 2km-S | ![]() | ||||
McDonald Sports Park | ![]() | 7.5km-S | ![]() | |||
Oakfield Golf Club | ![]() | 7km-S | ![]() | |||
The Links at Brunello | ![]() | 5km – S | ![]() | Trails + Facility Map | ||
Paragon XC (HNSC affiliate) | Paragon Golf Club | ![]() | ||||
Friends of Ellenwood Park | Yarmouth | ![]() | 5km-S,C | ![]() |



Trails closed for the season.
See detailed reports by clicking hyper-links. Before you ski, check direct with your selected area for updated conditions. Note time stamp.
TRAIL OR PARK | CITY | MAP | GROOM | KM | STATUS | NOTES |
---|---|---|---|---|---|---|
Bell Bay Golf Club | Baddeck | ![]() | ||||
Ski Tuonela | Goose Cove | ![]() | 18 km | ![]() | Call for current conditions, 902-295-7694. | |
Ski Ben Eoin | Ben Eoin | ![]() | ![]() | |||
The Keppoch | Antigonish | ![]() | 9km-C 1.5km-S | ![]() | ||
Victoria Park | Truro | ![]() | S,C | ![]() | ||
Cobequid Trail | Truro | ![]() | ![]() | |||
TAAC Track | Truro | ![]() | ||||
Ski Wentworth | Wentworth | ![]() | 5.5km-S | ![]() | ||
Irishman’s Road | Windsor | ![]() | ![]() | |||
Tregothic Trail | Windsor | ![]() | ![]() | |||
Harvest Moon Trail | Kentville | ![]() | ![]() | |||
Memorial Park Track | Kentville | ![]() | ![]() | |||
Kejimkujik National Park | Queens Municipality | ![]() | 3.3km-C | ![]() | Updates, Web Cam, Winter Map | |
Digby Pines Golf Club | Digby | 800m-C | ![]() | Updates |



Helping you Ski More in Nova Scotia!
