Conditions are re-posted daily from ski area websites. Nordic Centres offer expertly groomed trails and encourage you to visit. Please check-in with centres before accessing properties to receive friendly route advice and pay necessary fees. View New to Ski for help getting started.
See detailed reports by clicking hyper-links. Before you ski, check direct with your selected area for updated conditions. Note time stamp.
UPDATED: Thurs-Jan-26, 9:30 a.m.
CLUB TRAILS | LOCATION | MAP | GROOM DATE | KM | OPEN | NOTES |
---|---|---|---|---|---|---|
North Highlands Nordic | Cape North | ![]() | 12 km-S,C | ![]() | 16′ wide groom for double classic track-set, skate, snowshoe. | |
Cape Breton Nordic | Seaview Golf Club | ![]() | 7km-S | ![]() | ||
Scotia XC Ski Club | Dill Farm | ![]() | ||||
Dollar Lake | ![]() | ![]() | ||||
Graves -Oakley | ![]() | 1.5km-S | ![]() | |||
Greenwood XC | Jan 24 | 5 km-S | ![]() | 3 km loop. Opens 8 am. | ||
Haliburton House | ![]() | |||||
Kentville XC | Jan 24 PM | 2km-S | ![]() | Opens 8 am. | ||
McDonald Sports Park | ![]() | 7.5km-S | ![]() | |||
Oakfield Golf Club | ![]() | 7km-S | ![]() | |||
The Links at Brunello | ![]() | 5km – S | ![]() | Open 9AM, range only. Trails + Facility Map | ||
Friends of Ellenwood | Yarmouth | ![]() | 5km-S,C | ![]() |



UPDATED: Thurs-Jan-26, 9:30 a.m.
TRAIL | CITY | MAP | GROOM | KM | OPEN | NOTES |
---|---|---|---|---|---|---|
Cape Breton Highlands Links | Ingonish | 5.5km – C | ![]() | New. Map and info. | ||
Clyburn Valley | Ingonish | 3km – C | ![]() | Grooming once / week. Further details TBA. | ||
Bell Bay Golf Club | Baddeck | ![]() | ||||
Ski Tuonela | Goose Cove | ![]() | 18km | ![]() | Call for current conditions, 902-295-7694. | |
Ski Ben Eoin | Ben Eoin | ![]() | ![]() | |||
The Keppoch | Antigonish | ![]() | 9km-C 1.5km-S | ![]() | ||
Victoria Park | Truro | ![]() | S,C | ![]() | ||
Cobequid Trail | Truro | ![]() | ![]() | |||
TAAC Track | Truro | ![]() | ||||
Ski Wentworth | Wentworth | ![]() | 5.5km-S | ![]() | ||
Irishman’s Road | Windsor | ![]() | ![]() | Grooming Reports | ||
Tregothic Trail | Windsor | ![]() | ![]() | |||
Harvest Moon Trail | Kentville | ![]() | ![]() | |||
Memorial Park Track | Kentville | ![]() | ![]() | |||
Kejimkujik National Park | Queens Municipality | ![]() | 3.3km-C | ![]() | Updates, Web Cam, Winter Map | |
Digby Pines Golf Club | Digby | 800m-C | ![]() | Updates |



Helping you Ski More in Nova Scotia!
