by Cross Country Nova Scotia, Staff, Jan 31, 2024 (updated Feb 7)
![]()
The Nova Scotia Provincial Championships will be hosted by Scotia XC Ski Club, on Sat, Feb 10 – Sun, Feb 11. Nova Scotia has been celebrating ski racing for over 50 years at the Provincial Cross-Country Ski Championships. This two day event has races for all ages and abilities. Some skiers choose competitive races, while many select recreational “fun skis” – there’s something for everyone! Skiers from across the province are encouraged to participate and experience the camaraderie inherent in this long-standing event. Be inspired by Nova Scotia’s national-level competitors, bunny rabbits, grand-masters, and first-timers.
The venue will be Oakfield XC. Race distances include: 1km, 2.5 km, 5 km, 7 km, 10 km, and 15 km. Skate races are scheduled for the first day of the event, with classic technique on the second day; please view the table below for race categories and laps per race distance. Category based on age as of Dec 31, 2023.
Oakfield Golf and Country Club will have their lounge, “Laurie’s Restaurant and Bar“, open during and after the event. View the winter menu.
Fees
| CATEGORY | FEE | NOTE |
|---|---|---|
| Age as of Dec 31, 2023 | All procedes go to SCOTIA XC Ski Club grooming fund | |
| U6 / U8 / U10 | Free | |
| U12 – U18 | $10 / race | Includes mandatory $3 Nordiq Canada Tier 3 event fee |
| Adult | $25 / race or $40 both days | Includes mandatory $3 Nordiq Canada Tier 3 event fee |
Register
> Registration will close at 8 pm the night before each race
Event Schedule
| DATE | TIME | EVENT |
|---|---|---|
| SAT FEB 10 | 10:00 – 10:45 | Race bib + timing chip pick-up |
| 10:30 | U6/U18/U10 | |
| 10:55 | Race briefing at start | |
| 11:00 | Free technique start | |
| SUN FEB 11 | 10 – 10:45 | Race bib + timing chip pick-up |
| 10:30 | U6/U18/U10 | |
| 10:55 | Race briefing at start | |
| 11:00 | Classic start |
Age Categories, Race Distances and Laps
| CATEGORY | SAT FEB 10 | SUN FEB 11 |
|---|---|---|
| AGE AS OF DEC 31, 2023 | SKATE | CLASSIC |
| STARTS TBD | STARTS TBD | |
| U10 OR UNDER | 1 km | 1 km |
| U12 | 2.5 km (1 x 2.5) | 2.5 km (1 x 2.5) |
| U14 | 5 km (2 x 2.5) | 5 km (2 x 2.5) |
| U16 | 7.5 km (3 x 2.5) | 7.5 km (3 x 2.5) |
| U18 | 10 km (4 x 2.5) | 10 km (4 x 2.5) |
| OPEN 19+ | 15 km (5 x 2.5) | 15 km (5 x 2.5) |
| MASTERS LONG 35-59 | 15 km (5 x 2.5) | 15 km (5 x 2.5) |
| MASTERS SHORT 35-38 | 10 km (4 x 2.5) | 10 km (4 x 2.5) |
| GRAND MASTERS 60+ | 10 km (4 x 2.5) | 10 km (4 x 2.5) |
| PARTICIPATION 5 KM | 5 km (2 x 2.5) | 5 km (2 x 2.5) |
| PARA | 2.5 km (1 x 2.5) | 2.5 km (1 x 2.5) |
Course Map
Orange loop is 2.5 km. Learn more about the venue, Oakfield XC. View TrailForks link for course technical specifications.

2020 Provincials
Memories from the 2020 Nova Scotia Provincials.
Jim Blanchard Celebrates his 70th Birthday at the 2020 NS Provincials
Contact



